Copied!
				
				
Related Articles
- What is Statement of Facts and why is it important
 - Top 3 ACI Manifest Filing Rejections
 - Top 3 US Customs Filing Rejections
 
Related Products
Schedule K Codes
| Country | Port Name | K Code | 
|---|---|---|
| Guinea | Kamsar | 74625 | 
| Guinea | Konakri | 74619 | 
| Guinea | Conakri | 74619 | 
| Guinea | Conakry | 74619 | 
| Senegal | All Other Senegal Ports | 74499 | 
| Senegal | Kaolak | 74499 | 
| Senegal | Rufisque | 74499 | 
| Senegal | Ziguinchor | 74499 | 
| Senegal | Dakar | 74473 | 
| Cameroon | All Other Cameroon Ports | 74299 | 
| Cameroon | Cap Limboah | 74298 | 
| Cameroon | Cap Limboh | 74298 | 
| Cameroon | Limbe | 74298 | 
| Cameroon | Limboh Terminal | 74298 | 
| Cameroon | Tiko | 74298 | 
| Cameroon | Victoria | 74298 | 
| Cameroon | Garoua | 74297 | 
| Cameroon | Moudi Terminal | 74296 | 
| Cameroon | Kribi | 74213 | 
| Cameroon | Kole Terminal | 74201 | 
The above information is for reference only. Seatech Systems Integration Inc. holds no responsibility and shall not be liable for any loss or damages in connection with the use of this information.