Copied!
Related Articles
- What is Statement of Facts and why is it important
- Top 3 ACI Manifest Filing Rejections
- Top 3 US Customs Filing Rejections
Related Products
Schedule D Codes
Port Name | State Code | Port Code |
---|---|---|
HOUSTON INTERCONTL AIRP, TX | TX | 5309 |
HOUSTON, TX | TX | 5301 |
HUNTSVILLE, AL | AL | 1910 |
HURON, OH | OH | 4117 |
IBC COURIER HUB, FL | FL | 5298 |
IBC PACIFIC | IC | 2776 |
INDIANAPOLIS, IN | IN | 4110 |
INTERNATIONAL FALLS, MN | MN | 3604 |
JACKMAN, ME | ME | 0104 |
JACKSONVILLE, FL | FL | 1803 |
JOHN F KENNEDY INTL AIRPORT, NY | NY | 4701 |
JONESPORT, ME | ME | 0122 |
JUNEAU, AK | AK | 3101 |
KAHULUI, HI | HI | 3203 |
KALAMA, WA | WA | 2909 |
KALISPELL AIRPORT | RT | 3324 |
KANSAS CITY, MO | MO | 4501 |
KENMORE AIR HARBOR, WA | WA | 3018 |
KETCHIKAN, AK | AK | 3102 |
KEY WEST, FL | FL | 5202 |
The above information is for reference only. Seatech Systems Integration Inc. holds no responsibility and shall not be liable for any loss or damages in connection with the use of this information.